| Type | Make | Model / Description | Type | Make | Model / Description |
| Console | Calrec | UA 8000 64-channel classic British console with compressor/gates on every channel. | Microphones | Neumann | U 87, TLM 170, KM 184 x 2, TLM 103 |
| Analogue Tape | Otari | MTR 90 MK.2: 24 track 2 inch | AKG | c 3000 x 2, c460 x 2, d 112, d 12 | |
| Tascam | ATR 60: 2 track ½ inch 30 ips | Sennheiser | MD 421 x 3, MD 414 | ||
| Hard Disc | Protools | HD 2: Mac G5/ 32 in/ 32 out | RCA | 77DX, 77B x 2, BK6B | |
| Compressors | Urie | 1176 clone | Shure | SM 53S, SM58, SM 57 x 4 | |
| Urie | 1176/2 stereo | Countryman | mini omni | ||
| Urie | LA-10 x 2 | Crown | PZM x 2 | ||
| Valley People |
stereo comp/limiter | Beyer | M88, M61 | ||
| SSL | stereo buss compressor | Octava | MK 219, MC 012 | ||
| Calrec | compressor x 64 | Zephyr | 1802 ribbon | ||
| RNC | stereo compressor | Electrovoice | 667A x 3, 635A | ||
| Instruments | Bluthner | 9 foot concert grand piano | |||
| Hammond | B3 and Porta B | ||||
| Equalisers | Pultec | PEQ-1A Clone x 4 | Wurlitzer | electric piano | |
| Neve | 1074 x 2 | Rhodes | piano | ||
| Orla | chord organ | ||||
| Effects | TC Electronics |
M 5000 dual engine | Yamaha | YC-25D organ | |
| Lexicon | PCM 70 x 2 | Cornish | harmonium | ||
| Lexicon | PCM 80 | PEARL | EXR - Export 5 pc Drumkit | ||
| Ensoniq | DP/4 dual engine | Amplifiers | Fender | Quad Reverb | |
| AKG | BX-20 spring (the big one) | Marshall | Plextone with quad box | ||
| Effectron | ADM 1020 x 2 | Leslie | 1100 | ||
| Great British |
spring | Princetone | tremolo | ||
| DI | Tubeworks | valve | |||
| Dex | active | ||||
| Pre-Amps | Calrec | (Lundahl transformers) x 64 | Trimax | passive | |
| Custom tube |
(Neve transformers) x 6 | Arx | 6 channel | ||
| Monitoring | Genelec | 1030-A | |||
| Yamaha | NS-10 monitors with Australian Monitor amp |